Engineered for powerful and efficient climate control in commercial environments, our VRV air conditioners provide 360° air distribution, silent operation, and seamless ceiling integration. Ideal for offices, showrooms, and institutional spaces.
Zusuka VRV systems are engineered for ultimate flexibility in large-scale installations. With industry-leading copper piping capabilities, our systems support:
This extended piping distance makes Zusuka VRV systems the ideal solution for high-rise buildings, sprawling commercial complexes, hospitals, hotels, and multi-story offices—delivering consistent, efficient climate control without compromise.
Our advanced piping design ensures:
Choose Zusuka for powerful performance even in the most challenging architectural layouts.
Zusuka VRV systems offer exceptional flexibility by allowing connection of up to 64 indoor units to a single outdoor unit. This advanced connectivity is designed to meet the demands of modern infrastructure, where comfort and efficiency are both essential.
This capability reduces the number of outdoor units required, saving on:
Zusuka's flexible piping design also allows each indoor unit to be placed at different heights and distances, offering true design freedom for architects and consultants.
Result: Reduced complexity, superior energy efficiency, and enhanced occupant comfort in every zone.
| Zusuka Model | HP | Cooling Capacity (kW) | Power Input (kW) | EER (W/W) | COP |
|---|---|---|---|---|---|
| ZVRV06 | 6 | 16.0 | 4.59 | 3.49 | 3.49 |
| ZVRV08 | 8 | 22.4 | 6.14 | 3.65 | 3.65 |
| ZVRV10 | 10 | 28.0 | 7.72 | 3.63 | 3.63 |
| ZVRV12 | 12 | 33.5 | 9.40 | 3.57 | 3.57 |
| ZVRV14 | 14 | 40.0 | 10.96 | 3.65 | 3.65 |
| ZVRV16 | 16 | 45.0 | 12.32 | 3.65 | 3.65 |
| ZVRV18 | 18 | 50.0 | 13.73 | 3.64 | 3.64 |
| ZVRV20 | 20 | 56.0 | 15.40 | 3.64 | 3.64 |
| ZVRV22 | 22 | 61.5 | 16.86 | 3.65 | 3.65 |
| ZVRV24 | 24 | 67.0 | 18.34 | 3.65 | 3.65 |
| ZVRV26 | 26 | 73.5 | 19.82 | 3.71 | 3.71 |
| ZVRV28 | 28 | 78.0 | 21.27 | 3.67 | 3.67 |
| ZVRV30 | 30 | 84.0 | 22.75 | 3.69 | 3.69 |
| ZVRV32 | 32 | 90.0 | 24.18 | 3.72 | 3.72 |
| ZVRV34 | 34 | 95.0 | 25.64 | 3.71 | 3.71 |
| ZVRV36 | 36 | 100.0 | 27.10 | 3.69 | 3.69 |
| ZVRV38 | 38 | 106.0 | 28.60 | 3.71 | 3.71 |
| ZVRV40 | 40 | 112.0 | 30.05 | 3.73 | 3.73 |
Note: 1 HP ≈ 0.75 TR. Zusuka uses advanced Japanese & German inverter technology to ensure high performance and energy savings for both small and large projects.
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZCRF015 | 1.5 | 5.3 | 388 | 660 | 18,100 |
| ZCRF020 | 2.0 | 7.1 | 471 | 800 | 24,200 |
| ZCRF025 | 2.5 | 8.5 | 589 | 1000 | 29,000 |
| ZCRF030 | 3.0 | 9.9 | 647 | 1100 | 33,800 |
| ZCRF036 | 3.6 | 11.2 | 706 | 1200 | 38,200 |
| ZCRF040 | 4.0 | 12.7 | 824 | 1400 | 43,300 |
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZCCC010 | 1.0 | 3.2 | 259 | 440 | 10,900 |
| ZCCC015 | 1.5 | 4.5 | 324 | 550 | 15,400 |
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZCMF010 | 1.0 | 3.2 | 259 | 440 | 10,900 |
| ZCMF015 | 1.5 | 4.5 | 324 | 550 | 15,400 |
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZCDF020 | 2.0 | 7.1 | 471 | 800 | 24,200 |
| ZCDF025 | 2.5 | 8.5 | 589 | 1000 | 29,000 |
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZSCD015 | 1.5 | 5.3 | 388 | 660 | 18,100 |
| ZSCD020 | 2.0 | 7.1 | 471 | 800 | 24,200 |
| ZSCD025 | 2.5 | 8.5 | 589 | 1000 | 29,000 |
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZWM010 | 1.0 | 3.2 | 259 | 440 | 10,900 |
| ZWM015 | 1.5 | 5.3 | 388 | 660 | 18,100 |
| ZWM020 | 2.0 | 7.1 | 471 | 800 | 24,200 |
| Model | Tonnage (TR) | Capacity (kW) | CFM | CMH | BTU/h |
|---|---|---|---|---|---|
| ZCMD018 | 1.8 | 6.2 | 388 | 660 | 21,100 |
| ZCMD024 | 2.4 | 8.3 | 530 | 900 | 28,300 |
| ZCMD030 | 3.0 | 10.5 | 647 | 1100 | 35,800 |
| ZCMD036 | 3.6 | 12.3 | 765 | 1300 | 42,000 |
| ZCMD048 | 4.8 | 16.5 | 1000 | 1700 | 56,300 |
Zusuka proudly offers the World's First 3-Year Warranty for Commercial Air Conditioning: